IVENT
April, 2018 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May, 2018 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
■Holiday
■Preview
■Bidding Deadline
■Exhibition Deadline
We will inform the latest information of the antique auction on the Blog and Twitter.
Fpllow@kogirekai
HOME > ABOUT US - History / Profile

History of the Company
November, 1969 | Hito-tsubo-do, an antique shop, opened in Higashiyama, Kyoto. |
November, 1985 | Kogire-kai started as a market for traders. |
February, 1993 | The silent auction held for the first time. |
June, 1993 | Kogire-kai plc founded. |
July, 2001 | Head office moved. |
The live auction held for the first time. | |
January, 2006 | A preview held at Shokoku Gallery. |
A preview held at Kita-kamakura Museum of Art. | |
October, 2008 | Company reorganized into a stock corporation. |
September, 2014 | The head office, Shokoku Gallery and Jujo Warehouse brought together and moved to Shimogyo-ku. |
Profile of the Company
Company name | Kogire-kai Co., Ltd. |
Foundation | June, 1993 |
Capital | ¥10 million |
Representative | Masanori Kakimoto, representative director |
Yearly sales | ¥880 million (for FY2008) |
Art market authorization | Kyoto Prefecture Public Safety Commission, No. 108 |
License of art market dealer | Kyoto Prefecture Public Safety Commission, No. 612229620002 |
Number of employees | 15 |
Line of business | Planning and operation of the auctions of art objects |
Kogire-kai Co., Ltd. | 596 Kakimoto-cho, East Corner, Kuromon-dori, South Side, Gojo-dori, Shimogyo-ku, Kyoto-shi, Japan 600-8357 TEL: +81 75-371-0094 FAX: +81 75-371-0093 ACCESS MAP |

The new head office building